For the second consecutive year Dakota tried out for the AYSO Gold team. This is a relatively new designation offering a more competitive schedule than typical AYSO. Most of his teammates are returning for a second straight year playing Gold. They have several matches throughout the area and have multiple games per week. On Thursdays the team plays Interleague play with other AYSO regions in the Valley of the Sun. On Saturdays they play American Youth Soccer Association (AYSA) matches in Division 1 against many of the club teams in the valley. Approximately once or twice a month the team plays in U14B two-day tournaments similar to the ones they played last season with the Gold team. I've created an on-line photo album for Dakota's 2010-2011 Newcastle United's AYSO U14B Gold soccer games.
This is the fourth year of tournament play for Dakota but his third with this team. The team he is playing for is Newcastle United. He is wearing uniform #6 in the home gold jersey and #6 in the away blue jersey. A game schedule is listed below and will be updated as they are available.
| AYSA U14B Play - Fall 2010 | ||||||
| Date | Day | Time | Home | Away | Location | Result |
| Sep 18 | Saturday | 11:00 AM | United Latinos Soccer '97 | Newcastle | Pecos Park Field #3, Phoenix | L 1-8 |
| Sep 25 | Saturday | 09:30 AM | Newcastle | Madison FC People | Pecos Park Field #3, Phoenix | W 5-2 |
| Oct 2 | Saturday | 11:00 AM | Arizona '97B Stallions | Newcastle | Deer Valley Park, Deer Valley | W 4-2 |
| Oct 9 | Saturday | 8:00 AM | Newcastle | San Tan Legacy '97 White | Pecos Park Field #3, Phoenix | W 3-1 |
| Oct 16 | Saturday | 12:30 PM | Arizona Fury 97 Premier | Newcastle | Asante Park Field #1, Surprise | L 1-2 |
| Oct 30 | Saturday | 11:00 AM | Newcastle | Tempe Pros 97 White | Pecos Park Field #3, Phoenix | T 0-0 |
| Ahwatukee SoccerFest 2010 | ||||||
| Date | Day | Time | Home | Away | Location | Result |
| Oct 23 | Saturday | 08:00 AM | Gilbert Arsenal 97 Select Boys | Newcastle | Pecos Field #1, Phoenix | W 3-0 |
| Oct 23 | Saturday | 02:15 PM | Tanque Verde SC 97 Boys | Newcastle | Pecos Field #3, Phoenix | L 2-3 |
| Oct 24 | Sunday | 10:00 AM | CDO Posse | Newcastle | Tempe Sports Complex Field #7, Tempe | L 0-1 |
| Kick for the Cure 2010 | ||||||
| Date | Day | Time | Home | Away | Location | Result |
| Nov 12 | Friday | 06:00 PM | AZ Olympia Premier | Newcastle | Desert West Park Field #4, Phoenix | L 0-7 |
| Nov 13 | Saturday | 11:30 AM | North Phoenix Christian Hurricanes | Newcastle | Desert West Park Field #1, Phoenix | W 1-0 |
| Nov 13 | Saturday | 05:00 PM | Flagstaff SC United 97 | Newcastle | Friendship Park Field #6, Avondale | L 2-4 |
| Nov 14 | Sunday | 03:30 PM | AZ Fury 97 Boys Premier | Newcastle | Friendship Park Field #3, Avondale | L 0-4 |
| Tucson Shoot-out 2011 | ||||||
| Date | Day | Time | Home | Away | Location | Result |
| Jan 14 | Friday | 07:00 PM | Soccer Olympics | Newcastle | Fort Lowell Park, Tucson | -- |
| Jan 15 | Saturday | 9:15 AM | Fort Lowell Soccer Club Premier '97 | Newcastle | Udall Park Field #1, Tucson | W 2-1 |
| Jan 15 | Saturday | 01:45 PM | Freedom Soccer Club Elite | Newcastle | Udall Park Field #1, Tucson | W 2-1 |
| Jan 16 | Sunday | 07:45 AM | Newcastle | TMSFC Atlas Oro '97 Red | Udall Park Field #1, Tucson | W 2-1 |
| Jan 16 | Sunday | 01:30 PM | Newcastle | CDO Soccer Club Posse | Udall Park Field #1, Tucson | W 3-0 |
| AYSA U14B Play - Spring 2011 | ||||||
| Date | Day | Time | Home | Away | Location | Result |
| Jan 8 | Saturday | 09:30 AM | Fort Lowell SC 97 Gunners Black | Newcastle | Pecos Park #4, Phoenix | T 1-1 |
| Jan 22 | Saturday | 09:30 AM | Newcastle | Ahwatukee Pros '97 White | Pecos Park #4, Phoenix | L 0-5 |
| Feb 5 | Saturday | 09:30 AM | Newcastle | Banat 97B | Pecos Park #4, Phoenix | L 1-4 |
| Mar 5 | Saturday | 10:00 AM | Flagstaff United 97 Boys | Newcastle | Pecos Park #4, Phoenix | L 0-1 |
| Mar 5 | Saturday | 02:00 PM | Valparaiso United Futbol 97 | Newcastle | Paradise Valley Park SW, Phoenix | L 1-2 |
| Blackhawks Invitational 2011 | ||||||
| Date | Day | Time | Home | Away | Location | Result |
| Feb 25 | Friday | 08:00 PM | CCV Stars 97 White | Newcastle | Reach 11 #3, Scottsdale | W 2-1 |
| Feb 26 | Saturday | 08:00 PM | Anthem Cosmos | Newcastle | Reach 11 #9, Scottsdale | W 3-0 |
| Feb 27 | Sunday | 08:00 AM | San Tan Legacy 97 White | Newcastle | Reach 11 #6, Scottsdale | Forfeit |
| Feb 27 | Sunday | 02:15 PM | Newcastle | San Tan Legacy 97 White | Reach 11 #10, Scottsdale | L 0-0, 3-4 PK |
After each game I will add additional photos broken out by opponent and date.






